<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earls Barton Neighbourhood Plan &#187; Earls Barton</title>
	<atom:link href="http://www.earlsbartonneighbourhoodplan.org.uk/site/tag/earls-barton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlsbartonneighbourhoodplan.org.uk/site</link>
	<description>Helping Steer Future Development</description>
	<lastBuildDate>Wed, 23 Sep 2015 17:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
	<item>
		<title>Results of the Housing Needs Survey</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/results-of-the-housing-needs-survey/</link>
		<comments>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/results-of-the-housing-needs-survey/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:32:41 +0000</pubDate>
		<dc:creator><![CDATA[ebnp]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Earls Barton]]></category>
		<category><![CDATA[Housing Needs Survey]]></category>

		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=167</guid>
		<description><![CDATA[The Housing Needs Survey has been compiled in partnership with the Borough Council of Wellingborough. The Council has been the lead Authority in producing the Survey and analysing it. The report is produced by the Borough Council and has been designed to be a consistent framework for surveying housing needs in other local areas. Housing<a href="http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/results-of-the-housing-needs-survey/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>The Housing Needs Survey has been compiled in partnership with the Borough Council of Wellingborough.</strong></p>
<p>The Council has been the lead Authority in producing the Survey and analysing it. The report is produced by the Borough Council and has been designed to be a consistent framework for surveying housing needs in other local areas. Housing Needs Surveys should be updated every 5 years and the last time Earls Barton undertook a survey was 2006.</p>
<p>This survey will comprise part of the Neighbourhood Plan&#8217;s evidence base and it represents a robust assessment of the housing requirement for Earls Barton for the allocation of housing.</p>
<p>&nbsp;</p>
<p><a href="http://www.earlsbartonneighbourhoodplan.org.uk/site/wp-content/uploads/2012/11/Earls-Barton-report-07.11.12.pdf">Click here to download the Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/results-of-the-housing-needs-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have Your Say!</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/have-your-say/</link>
		<comments>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/have-your-say/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:05:52 +0000</pubDate>
		<dc:creator><![CDATA[ebnp]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Earls Barton]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Neighbourhood Plan]]></category>

		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=41</guid>
		<description><![CDATA[The Earls Barton Neighbourhood Plan provides a great opportunity for the community to plan for what the Parish needs in the future to keep it a thriving and vibrant place. To make it truly successful we need all sections of the community to engage in the process and to help make it happen. We need your views as this will be the community’s plan.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.earlsbartonneighbourhoodplan.org.uk/site/wp-content/uploads/2012/04/ebnplog021.png"><img class="alignleft size-full wp-image-42" style="margin: 10px 15px;" title="Earls Barton Neighbourhood Plan" src="http://www.earlsbartonneighbourhoodplan.org.uk/site/wp-content/uploads/2012/04/ebnplog021.png" alt="Earls Barton Neighbourhood Plan" width="250" height="76" /></a><strong>The Earls Barton Neighbourhood Plan provides a great opportunity for the community to plan for what the Parish needs in the future to keep it a thriving and vibrant place.</strong></p>
<p>To make it truly successful we need all sections of the community to engage in the process and to help make it happen. We need your views as this will be the community’s plan.</p>
<p>We will be able to take on board people’s views and comments throughout the whole time it takes to develop the plan. This can be done by emailing the Parish Clerk or Project Manager, by posting Facebook messages on the site below, by posting a comment on the discussion forum or by uploading comments on the interactive map.</p>
<p>There will be consultation events at various times during the process, which might take up to 18 months, but to start off with we intend to have an initial consultation to launch the process and to gather as much information as we can about our community and its future needs. You can find out more about what information already exists by looking at the links provided here.</p>
<p>The first phase of consultation will take place from 18<sup>th</sup> April to 11<sup>th</sup> May and will include</p>
<ul>
<li>Wednesday 18<sup>th</sup> April 7pm – Earls Barton Junior School – Launch Event</li>
<li>Saturday 21<sup>st</sup> April 10am -1pm – All Saints Village Hall – Drop in Session</li>
<li>Friday 13<sup>th</sup> April – 11<sup>th</sup> May – Library – standing exhibition where comments can be made</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/have-your-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
