<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Will the Schools Cope with New Villagers? We&#8217;re Gathering Evidence to Find Out.</title>
	<atom:link href="http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/</link>
	<description>Helping Steer Future Development</description>
	<lastBuildDate>Wed, 12 Mar 2014 01:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
	<item>
		<title>By: F.Williams</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/#comment-562</link>
		<dc:creator><![CDATA[F.Williams]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 01:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=187#comment-562</guid>
		<description><![CDATA[Even if it is proved that the school could be physically extended to take additional pupils, there will still remain the problem of increased traffic flow and hence congestion during the &#039;school run&#039;. It clearly states in the Neighbourhood Plan… “New development which potentially exacerbates the problems of congestion and parking, especially in areas where the road width is narrow and parking is an issue, will need to clearly demonstrate that this problem is not increased.”
Has the proposed ‘Grange’ development demonstrated this?]]></description>
		<content:encoded><![CDATA[<p>Even if it is proved that the school could be physically extended to take additional pupils, there will still remain the problem of increased traffic flow and hence congestion during the &#8216;school run&#8217;. It clearly states in the Neighbourhood Plan… “New development which potentially exacerbates the problems of congestion and parking, especially in areas where the road width is narrow and parking is an issue, will need to clearly demonstrate that this problem is not increased.”<br />
Has the proposed ‘Grange’ development demonstrated this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/#comment-249</link>
		<dc:creator><![CDATA[Mary]]></dc:creator>
		<pubDate>Thu, 05 Sep 2013 10:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=187#comment-249</guid>
		<description><![CDATA[Not only will the school be crammed to the hilt with new children but the car parking situation in and around the school will be worse than it is now with all these new parents dropping off and picking up their kids!]]></description>
		<content:encoded><![CDATA[<p>Not only will the school be crammed to the hilt with new children but the car parking situation in and around the school will be worse than it is now with all these new parents dropping off and picking up their kids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lawson</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/#comment-49</link>
		<dc:creator><![CDATA[Kevin Lawson]]></dc:creator>
		<pubDate>Mon, 20 May 2013 16:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=187#comment-49</guid>
		<description><![CDATA[What do the two village schools say?  The Infant school in particular only manages now (with the help of a portacabin) because some years they have been able to fit into two classes not three.  Adding 15 a year will need 3 classes per year.  As the previous comment made there are not enough rooms for 9 classes.  I would like to see the letter and responses from the school displayed on this site as well.]]></description>
		<content:encoded><![CDATA[<p>What do the two village schools say?  The Infant school in particular only manages now (with the help of a portacabin) because some years they have been able to fit into two classes not three.  Adding 15 a year will need 3 classes per year.  As the previous comment made there are not enough rooms for 9 classes.  I would like to see the letter and responses from the school displayed on this site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicks Gould</title>
		<link>http://www.earlsbartonneighbourhoodplan.org.uk/site/latest-news/will-the-schools-cope-with-new-villagers-were-gathering-evidence-to-find-out/#comment-35</link>
		<dc:creator><![CDATA[Vicks Gould]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.earlsbartonneighbourhoodplan.org.uk/site/?p=187#comment-35</guid>
		<description><![CDATA[In regards to the letter from the county council regarding capacity at the school, one thing they seem to have forgotten is that the current infant school structure only has 8 class rooms and 8 teachers, presently all year one and year two children are being taught in KS1 classes with class sizes of 30.  If the intake is increased to 90 per school year after the current intake have left this will equate to a school population of 270 pupils. If this is divided between the 8 classes and teachers then the class size would be 33.75 so this would be above the legal 30 limit before any other criteria is met. 

Therefore the school could not manage to accommodate an increase to 90 pupils per year]]></description>
		<content:encoded><![CDATA[<p>In regards to the letter from the county council regarding capacity at the school, one thing they seem to have forgotten is that the current infant school structure only has 8 class rooms and 8 teachers, presently all year one and year two children are being taught in KS1 classes with class sizes of 30.  If the intake is increased to 90 per school year after the current intake have left this will equate to a school population of 270 pupils. If this is divided between the 8 classes and teachers then the class size would be 33.75 so this would be above the legal 30 limit before any other criteria is met. </p>
<p>Therefore the school could not manage to accommodate an increase to 90 pupils per year</p>
]]></content:encoded>
	</item>
</channel>
</rss>
